Größentabellen
Nachfolgend findest du die Größenangaben der verschiedenen Hersteller, damit du ganz einfach deine passende Größe des gewünschten Artikels bestellen kannst.
Bei der Ermittlung der richtigen Schuhgröße hilft zuerst ein Messen der Fusslänge: So findest du die richtige Schuhgröße
Anschließend kannst du die passende Schuhgröße in der Größentabelle der jeweiligen Marke entsprechend ablesen.
EU | UK | cm |
---|---|---|
36 | 3.5 | 22,5 |
37 | 4 | 23 |
37.5 | 4.5 | 23,5 |
38 | 5 | 24 |
38.5 | 5.5 | 24,5 |
39 | 6 | 25 |
40 | 6.5 | 25,5 |
40.5 | 7 | 26 |
41 | 7.5 | 26,5 |
42 | 8 | 27 |
42.5 | 8.5 | 27,5 |
43 | 9 | 28 |
44 | 9.5 | 28,5 |
44.5 | 10 | 29 |
45 | 10.5 | 29,5 |
46 | 11 | 30 |
46.5 | 11.5 | 30,5 |
47 | 12 | 31 |
48 | 12.5 | 31,5 |
48.5 | 13 | 32 |
49.5 | 14 | 32,5 |
51 | 15 | 33 |
EU | UK | cm |
---|---|---|
36 | 3.5 | 22,5 |
37 | 4 | 23 |
37.5 | 4.5 | 23,5 |
38 | 5 | 24 |
38.5 | 5.5 | 24,5 |
39 | 6 | 25 |
40 | 6.5 | 25,5 |
40.5 | 7 | 26 |
41 | 7.5 | 26,5 |
42 | 8 | 27 |
42.5 | 8.5 | 27,5 |
43 | 9 | 28 |
EU | UK | cm |
---|---|---|
28 | 10 | 17 |
29 | 11 | 17,5 |
30 | 11.5 | 18 |
31 | 12 | 19 |
32 | 13 | 20 |
33 | 1 | 21 |
34 | 2 | 21,5 |
35 | 3 | 22 |
36 | 3.5 | 22,5 |
37 | 4 | 23 |
38 | 5 | 24 |
39 | 6 | 25 |
40 | 6.5 | 25,5 |
EU | UK |
---|---|
28 - 31 | 6 |
32 - 35 | 8 |
36 - 40 | 10 |
41 - 45 | 12 |
46 - 48 | 14 |
Größe EU | Brust | Taille | Hüfte |
---|---|---|---|
S | 94 | 82 | 97 |
M | 99 | 87 | 102 |
L | 104 | 92 | 107 |
XL | 110 | 98 | 113 |
XXL | 116 | 104 | 119 |
3XL | 122 | 110 | 125 |
Größe EU | Brust | Taille | Hüfte |
---|---|---|---|
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 96 | 80 | 104 |
XL | 110 | 85 | 109 |
XXL | 107 | 91 | 115 |
Größe EU | Alter | Brust | Taille | Hüfte |
---|---|---|---|---|
92 | 2 Jahre | 53 | 53 | 53 |
98 | 3 Jahre | 55 | 55 | 55 |
104 | 4 Jahre | 57 | 54 | 58 |
110 | 5 Jahre | 59 | 56 | 61 |
116 | 6 Jahre | 61 | 58 | 64 |
122 | 7 Jahre | 64 | 60 | 67 |
128 | 8 Jahre | 67 | 61,5 | 70 |
140 | 10 Jahre | 73 | 64,5 | 76 |
152 | 12 Jahre | 79 | 67,5 | 82 |
164 | 14 Jahre | 83 | 70,5 | 87 |
176 | 16 Jahre | 88 | 73,5 | 92 |
Größe | Alter | Umfang | Gewicht | Empf. Fülldruck (Bar) |
---|---|---|---|---|
3 | > 16 Jahre | 58 - 60 cm | 425 - 435 g | 0,3 |
2 | 14 - 16 Jahre | 54 - 56 cm | 325 - 335 g | 0,3 |
1.5 | 10 - 14 Jahre | 52 - 54 cm | 320 - 330 g | 0,3 |
1 | 8 - 10 Jahre | 50 - 52 cm | 290 - 300 g | 0,3 |
0 | 6 - 8 Jahre | 46 - 49 cm | 225 - 235 g | 0,4 |
0.0 | < 6 Jahre | 44 - 46 cm | 180 - 200 g | 0,4 |
EU | UK | cm |
---|---|---|
28 | 10 | 16,5 |
29 | 10.5 | 17,5 |
30 | 11.5 | 18 |
31 | 12.5 | 18,5 |
32 | 13.5 | 19 |
33 | 1 | 20 |
34 | 2 | 21 |
35 | 2.5 | 21,5 |
36 | 3.5 | 22,5 |
37 | 4 | 23 |
37.5 | 4.5 | 23,5 |
38 | 5 | 23,7 |
38.5 | 5.5 | 24 |
39 | 6 | 24,5 |
39.5 | 6.5 | 25 |
40.5 | 7 | 25,5 |
41 | 7.5 | 26 |
42 | 8 | 26,5 |
42.5 | 8.5 | 27 |
43 | 9 | 27,5 |
44 | 9.5 | 28 |
44.5 | 10 | 28,5 |
45 | 10.5 | 29 |
45.5 | 11 | 29,5 |
46 | 11.5 | 30 |
47 | 12 | 30,5 |
48 | 13 | 31 |
49 | 14 | 32 |
50 | 15 | 33 |
Altersklasse | Alter | Ballgröße |
---|---|---|
Bambini | unter 6 Jahre | 00 (inoffizielle Größe) |
Minis | 6 – 8 Jahre | 0 (inoffizielle Größe) |
weibliche Jugend: C, D, E | 8 – 14 Jahre | 1 |
männliche Jugend: D, E | 8 – 12 Jahre | 1 |
Frauen, weibl. Jugend: A, B | 14 Jahre und älter | 2 |
männliche Jugend: C, B | 12 – 16 Jahre | 2 |
männliche Jugend: A | 16 Jahre und älter | 3 |
Männer / Herren | 18 Jahre und älter | 3 |
EU | Konfektion | Brust (inch) | Taille (inch) |
---|---|---|---|
XXS | 128 | 26 / 28 | 24 / 26 |
XXS / XS | 140 | 28 / 30 | 26 |
XS | 152 | 30 / 32 | 26 / 28 |
S | 164 | 34 / 36 | 28 / 30 |
M | 48 / 50 | 38 / 40 | 30 / 32 |
M / L | 50 / 52 | 40 / 42 | 32 / 34 |
L | 52 | 42 / 44 | 34 / 36 |
XL | 54 | 46 / 48 | 36 / 38 |
XXL | 112 | 50 / 52 | 38 / 40 |
3XL | 116 | 54 / 56 | 42 / 44 |
EU | Konfektion | Brust (cm) | Taille (cm) | Hüfte (cm) |
---|---|---|---|---|
XS | 34 | 80 | 65 | 90 |
S | 36 | 84 | 68 | 94 |
M | 38 | 88 | 72 | 97 |
M / L | 38 / 40 | 88 - 92 | 72 - 76 | 97 - 100 |
L | 40 | 92 | 76 | 100 |
XL | 42 | 96 | 80 | 103 |
XXL | 44 | 100 | 84 | 106 |
Artikelnummer | Größe | Umfang (cm) |
---|---|---|
2006508 | XXS XS S M L | 20 - 22 22 - 24 24 - 27 27 - 30 30 - 34 |
2006509 | XXS XS S M L | 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 |
2006510 | XS S M L | 32 - 34 34 - 36 36 - 40 40 - 43 |
2006513 | XS / S M / L XL / XXL | 22 - 26 26 - 29 29 - 33 |
2006514 | XS / S M / L XL / XXL | 32 - 37 37 - 41 41 - 46 |
2006515 | XS / S M / L XL / XXL | 22 - 25 25 - 29 29 - 31 |
2006631 | S M L | 66 - 81 (Taille) 81 - 96 96 - 111 |
EU | UK | cm |
---|---|---|
35 | 3 | 22 |
36 | 3.5 | 22,5 |
36.5 | 4 | 23 |
37 | 4.5 | 23,5 |
38 | 5 | 24 |
38.5 | 5.5 | 24,5 |
39 | 6 | 25 |
40 | 6.5 | 25,5 |
40.5 | 7 | 26 |
41 | 7.5 | 26,5 |
42 | 8 | 27 |
42.5 | 8.5 | 27,5 |
43 | 9 | 28 |
44 | 9.5 | 28,5 |
44.5 | 10 | 29 |
45 | 10.5 | 29,5 |
46 | 11 | 30 |
46.5 | 11.5 | 30,5 |
47 | 12 | 31 |
48.5 | 13 | 32 |
50 | 14 | 33 |
51 | 15 | 34 |
EU | UK | cm |
---|---|---|
40 2/3 | 6.5 | 25,5 |
41 1/3 | 7 | 26 |
42 | 7.5 | 26,5 |
42 2/3 | 8 | 27 |
43 1/3 | 8.5 | 27,5 |
44 | 9 | 28 |
44 2/3 | 9.5 | 28,5 |
45 1/3 | 10 | 29 |
46 | 10.5 | 29,5 |
46 2/3 | 11 | 30 |
47 1/3 | 11.5 | 30,5 |
48 | 12 | 31 |
48 2/3 | 12.5 | 31,5 |
49 1/3 | 13 | 32 |
EU | UK | cm |
---|---|---|
36 | 3.5 | 22,5 |
36 2/3 | 4 | 23 |
37 1/3 | 4.5 | 23,5 |
38 | 5 | 24 |
38 2/3 | 5.5 | 24,5 |
39 1/3 | 6 | 25 |
40 | 6.5 | 25,5 |
40 2/3 | 7 | 26 |
41 1/3 | 7.5 | 26,5 |
42 | 8 | 27 |
42 2/3 | 8.5 | 27,5 |
EU | UK | cm |
---|---|---|
35 | 2.5 | 21,5 |
35.5 | 3 | 22 |
36 | 3.5 | 22,5 |
37 | 4 | 23 |
37.5 | 4.5 | 23,5 |
38 | 5 | 24 |
38.5 | 5.5 | 24,5 |
39 | 6 | 25 |
40 | 6.5 | 25,5 |
40.5 | 7 | 26 |
41 | 7.5 | 26,5 |
42 | 8 | 27 |
42.5 | 8.5 | 27,5 |
43 | 9 | 28 |
44 | 9.5 | 28,5 |
44.5 | 10 | 29 |
45 | 10.5 | 29,5 |
46 | 11 | 30 |
46.5 | 11.5 | 30,5 |
47 | 12 | 31 |
48.5 | 13 | 32,5 |
49.5 | 14 | 33 |
51 | 15 | 35 |
{
"@context":"http://schema.org/",
"@id": "https://www.handball.de/groessentabellen#faq",
"@type":"FAQPage",
"mainEntity": [{"@type":"Question","name":"Select Handb\u00e4lle","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Select Bandagen Neoprene Supports","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Select Bandagen Compression and Elastic Supports","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}}]
}
{
"@context":"http://schema.org/",
"@id": "https://www.handball.de/groessentabellen#faq",
"@type":"FAQPage",
"mainEntity": [{"@type":"Question","name":"Erima Textilien & Co.","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Erima Handb\u00e4lle","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}}]
}
{
"@context":"http://schema.org/",
"@id": "https://www.handball.de/groessentabellen#faq",
"@type":"FAQPage",
"mainEntity": [{"@type":"Question","name":"Rehband Bandagen - Hand","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Rehband Bandagen - Ellenbogen","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Rehband Bandagen - Oberk\u00f6rper","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":"\n"}},{"@type":"Question","name":"Rehband Bandagen - H\u00fcfte","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":"\n"}},{"@type":"Question","name":"Rehband - Oberschenkel","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Rehband - Knie","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Rehband - Wade","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":""}},{"@type":"Question","name":"Rehband - Fu\u00df","answerCount":1,"acceptedAnswer":{"@type":"Answer","text":"\n\n\n\n"}}]
}